Current Mortgage Rates
Check current mortgage rates across a variety of loan programs and lenders.    We show you who has the best mortgage rates for your desired program. Compare several lenders in one place.    
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
$995 Flat Fee 5.125% 0.00% 5.078% $0.00
 Our 30 Yr. Fix 4.750% 1.25% 4.869% $0.00
 Our 15 Yr. Fix 4.250% 1.00% 4.395% $0.00
Our FHA 5 Yr. 4.750% 1.13% 4.960% $0.00
Our FHA 30 Yr 4.875% 1.00% 5.238% $0.00
Our 5yr. I/O 4.250% 1.00% 4.121% $0.00
Our 3 Yr. I/O (Jumbo) 4.250% 0.25% 4.189% $0.00
Our USDA 30 Yr 5.250% 1.00% 5.593% $0.00
Chase 30 Yr. 5.125% 1.13% 5.225% $0.00
Chase 15 Yr 4.500% 1.00% 4.650% $0.00
BofA 30 Yr. 5.000% 0.88% 5.135% $0.00
BofA 15 Yr 4.375% 0.88% 4.606% $0.00
Wells 30 Yr. 5.250% 1.00% 5.444% $0.00
Wells-FHA 5.500% 1.00% 6.245% $0.00
Wells 15 Yr. 4.375% 1.00% 4.700% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 03/08/2010.
Calculate Payment
Loan Amount:
$

GO

ProgramRatePayment
$995 Flat Fee 5.125%$0.00
Our 30 Yr. Fix4.750%$0.00
Our 15 Yr. Fix4.250%$0.00
Chase 30 Yr.5.125%$0.00
Wells 30 Yr. 5.250%$0.00
Interstate Mortgage Service, Inc.
4135 South Power, Suite 133, Mesa, AZ  85212
Toll Free:  (866) 495-4124
info@interstatemortgage.net
Copyright © 2010 Interstate Mortgage Service, Inc.

AZ MB#0903034, CO-LMB1000025794, NM03714, MO HUD Approved, OR ML-4838, CA-CFL File No. 603.G812

Privacy Policy  | Security Statement  |  Site Map